<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Elvis Montero</title>
	<atom:link href="http://www.elvismontero.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elvismontero.com</link>
	<description>Technologist. Blogger. Human.</description>
	<lastBuildDate>Mon, 20 Jun 2011 23:55:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on King Crab by Alejandro</title>
		<link>http://www.elvismontero.com/2011/06/19/king-crab/comment-page-1/#comment-38139</link>
		<dc:creator>Alejandro</dc:creator>
		<pubDate>Mon, 20 Jun 2011 23:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.elvismontero.com/?p=983#comment-38139</guid>
		<description>nice shot! I would have lend you my macro... xD</description>
		<content:encoded><![CDATA[<p>nice shot! I would have lend you my macro&#8230; xD</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on King Crab by emontero</title>
		<link>http://www.elvismontero.com/2011/06/19/king-crab/comment-page-1/#comment-38082</link>
		<dc:creator>emontero</dc:creator>
		<pubDate>Mon, 20 Jun 2011 01:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.elvismontero.com/?p=983#comment-38082</guid>
		<description>My crab is cooler than Sony&#039;s, right? :D</description>
		<content:encoded><![CDATA[<p>My crab is cooler than Sony&#8217;s, right? <img src='http://www.elvismontero.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on King Crab by Ivan</title>
		<link>http://www.elvismontero.com/2011/06/19/king-crab/comment-page-1/#comment-38076</link>
		<dc:creator>Ivan</dc:creator>
		<pubDate>Sun, 19 Jun 2011 23:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.elvismontero.com/?p=983#comment-38076</guid>
		<description>Cool, a giant enemy crab :) http://www.youtube.com/watch?v=IH2w2l1JTs4</description>
		<content:encoded><![CDATA[<p>Cool, a giant enemy crab <img src='http://www.elvismontero.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  <a href="http://www.youtube.com/watch?v=IH2w2l1JTs4" rel="nofollow">http://www.youtube.com/watch?v=IH2w2l1JTs4</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lowest Common Ancestor by emontero</title>
		<link>http://www.elvismontero.com/2011/03/21/lowest-common-ancestor/comment-page-1/#comment-35695</link>
		<dc:creator>emontero</dc:creator>
		<pubDate>Wed, 27 Apr 2011 03:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.elvismontero.com/?p=909#comment-35695</guid>
		<description>Since I&#039;m loading the entire tree in memory, the running time is DFS&#039;s worst case performance -- i.e. &lt;strong&gt;O( &#124; V &#124; + &#124; E &#124; )&lt;/strong&gt;. Namely, the more vertices and corresponding relationships in your tree, the more time this algorithm will take to finish (the same principle applies to the space complexity of this approach). 

I decided to use DFS because I visualized the problem as recursive in nature. You could still use BFS if you&#039;re so inclined though. Of course, you&#039;d have to use a &lt;strong&gt;queue&lt;/strong&gt; instead of the implicit stack I&#039;m using here. Time and space complexities would stay the same.</description>
		<content:encoded><![CDATA[<p>Since I&#8217;m loading the entire tree in memory, the running time is DFS&#8217;s worst case performance &#8212; i.e. <strong>O( | V | + | E | )</strong>. Namely, the more vertices and corresponding relationships in your tree, the more time this algorithm will take to finish (the same principle applies to the space complexity of this approach). </p>
<p>I decided to use DFS because I visualized the problem as recursive in nature. You could still use BFS if you&#8217;re so inclined though. Of course, you&#8217;d have to use a <strong>queue</strong> instead of the implicit stack I&#8217;m using here. Time and space complexities would stay the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Locked by Elvis Montero</title>
		<link>http://www.elvismontero.com/2011/02/11/locked/comment-page-1/#comment-35503</link>
		<dc:creator>Elvis Montero</dc:creator>
		<pubDate>Fri, 22 Apr 2011 21:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.elvismontero.com/?p=885#comment-35503</guid>
		<description>Mi hijo, le decía precisamente anoche a algunos de tus hermanos, que eras el único de Uds. que de manera espontanea había ido a El Cercado.
La foto, muestra mucho de lo que abunda en nuestros campos y pueblos, pero te aseguro, que a pesar de la abrumadora abundancia de imágenes como la que  muestras se requiere de una sensibilidad especial para observarlas y fotografiarlas. Eres un ser especial.
Tu Papa</description>
		<content:encoded><![CDATA[<p>Mi hijo, le decía precisamente anoche a algunos de tus hermanos, que eras el único de Uds. que de manera espontanea había ido a El Cercado.<br />
La foto, muestra mucho de lo que abunda en nuestros campos y pueblos, pero te aseguro, que a pesar de la abrumadora abundancia de imágenes como la que  muestras se requiere de una sensibilidad especial para observarlas y fotografiarlas. Eres un ser especial.<br />
Tu Papa</p>
]]></content:encoded>
	</item>
</channel>
</rss>

